List of CMR resin models – aircraft in 1:72nd scale:
Note: empty cell = kit is available
cat. No. | description | availability |
CMR72-5005 | Hansa-Brandenburg W.20/2 | |
CMR72-007 | Sopwith Snipe | |
CMR72-009 | Armstrong F.K.10 | OOS |
CMR72-011 | Siemens Schuckert D.III | |
CMR72-013 | Breguet Bré.XIV B2 | |
CMR72-022 | BE-2e | |
CMR72-5025 | AGO C.IV | |
CMR72-5026 | Martinsyde F.4 Buzzard | OOS |
CMR72-5031 | Rogozarski IK-3 | |
CMR72-032 | Gloster Gamecock | CANCELLED see CMR72-243 |
CMR72-038 | Northrop N-9MB Flying Wing | |
CMR72-5061 ![]() |
Kokusai Ki-76 ‘Stella’ | RE-RELEASE |
CMR72-5063 | Curtiss R3C-1/C-2 | |
CMR72-5070 | CA-15 Kangaroo | |
CMR72-5076 | Fokker D.XXI Finnish P&W Twin Wasp | |
CMR72-5082 | Pfalz Dr.I | OOS |
CMR72-5088 | Fokker D.XXI Danish | |
CMR72-5089 ![]() |
CA-6 Wackett | RE-RELEASE |
CMR72-5095 | CA-25 Winjeel | |
CMR72-5097 | Spitfire F.22/F.24 | |
CMR72-5098 | Seafire F.46 | |
CMR72-5101 | Curtiss A-8 Shrike ‘In-line Engine’ | RE-RELEASE |
CMR72-5105 | Grumman G-21 Goose | |
CMR72-119 | Seafire F.XV ‘Sting Hook’ | |
CMR72-123 | Spitfire Prototype K5054 | |
CMR72-132 | Westland Welkin Mk.I | |
CMR72-140 ![]() |
Westland Wyvern TF.1 | |
CMR72-141 | Westland Welkin NF Mk.II | |
CMR72-150 | Hawker Nimrod Mk.II | |
CMR72-154 | Spitfire Mk.XII | |
CMR72-166 | DH Vampire F.1 | SOLD OUT |
CMR72-168 | Spitfire LF.IXE (clipped & normal wings) | |
CMR72-170 | Type 300 Spitfire Prototype | |
CMR72-175 | Spitfire F Mk.IX Early | |
CMR72-176 | Spitfire Tr.9 Trainer | OOS |
CMR72-180 | Spitfire Mk.VIII RAAF, Pt.2 | |
CMR72-184 | Spitfire Mk.IXC RCAF | |
CMR72-200 ![]() |
Short S.23 ‘C Class’ Empire Flying Boat | |
CMR72-208 | Ki-86 Cypress/Watanabe K9W1 | |
CMR72-217 ![]() |
DH Vampire FB.31 ‘RAAF service’ | OOS |
CMR72-218 | DH Sea Vampire Prototype | |
CMR72-235 | HP Provost T.1/T.51/T.52 | |
CMR72-236 | Spitfire F.21 Victor & F.23 Valiant Prototypes | OOS |
CMR72-239 ![]() |
Curtiss F9C Sparrowhawk ‘Airship Fighter’ | |
CMR72-240 ![]() |
Curtiss A-12 Shrike ‘Radial Engine’ | |
CMR72-241 ![]() |
CAC CA-6 Wackett ‘Australian Trainer’ | |
CMR72-242 ![]() |
CAC CA-6 Wackett ‘Dutch Colours’ a special edition only available through Aviation Megastore shop |
details here |
CMR72-243 ![]() |
Gloster Gamecock Mk.I ‘RAF Service’ | NEW |
List of CMR resin models – gliders in 1:72nd scale:
Note: empty cell = kit is available
cat. No. | description | availability |
CMR72-G5006 | Göppingen Gö 4 | |
CMR72-G5013 | Göppingen Gö 4 | |
CMR72-G014 | Grunau Baby I | SOLD OUT |
CMR72-G5015 | Grunau Baby II | |
CMR72-G5016 | Minimoa | |
CMR72-G5020 | Fafnir 2 ‘Sao Paulo’ | OOS |
CMR72-G5021 | Slingsby Cadet I | |
CMR72-G028 | Horten H IVa | |
CMR72-G040 | Aeronca TG-5 ‘USAAF’ | |
CMR72-G041 | Horten H IVb | |
CMR72-G109 | Opel-Sander RAK.I ‘Rocket Glider’ |
List of CMR resin models – conversion sets in 1:72nd scale:
Note: empty cell = kit is available
cat. No. | description | availability |
CMR72-CS068 | AT-16 Dutch Texan conv. set | |
CMR72-CS069 | P2V-7B Nepfighter nose |
List of CMR resin models – detailing sets in 1:72nd scale:
Note: empty cell = kit is available
cat. No. | description | availability |
CMR72-DS03 | Lockheed P-3B/C Orion Detailing set | |
CMR72-DS05 | Beaching Trolley & Sawhorse for Hansa W.20 (CMR72-5005) | |
CMR72-DS07 | Sea Venom Folding wings |
List of CMR resin models – aircraft in 1:144th scale:
Note: empty cell = kit is available
cat. No. | description | availability |
CMR144-001 ![]() |
Avro Shackleton MR.3 ‘The Growler‘ | |
CMR144-007 | Douglas DC-2 ‘European Users’ | |
CMR144-008 | Douglas C-33 ‘USAAC Service’ | |
CMR144-009 | Douglas C-39 ‘US Army’ | |
CMR144-010 ![]() |
Douglas DC-2 ‘Civilian Service’ | |
CMR144-010J ![]() |
Douglas DC-2 ‘Japanese Civilian Service’ a special edition only available through Hobby Link Japan |
details here |
CMR144-011 | Douglas DC-2 ‘Military Service’ | |
CMR144-012HM ![]() |
Martin JRM-3 Hawaii Mars ‘Flying Tanker’ | NEW |
CMR144-013 ![]() |
Douglas DC-2 ‘Deuce’ |